
If you don't see a column of buttons above, you are probably on an old browser. Use the Site Map to navigate this site.
Transactions using the WWW Hedonism II Charity Fund
US$ valued at time of posting
| JA$ | US$ | Notes | |
| Starting balance 2006 | $283443.19 | $4294.59 | |
| Scholarships | $50000.00 | $757.58 | |
| Mango Hall Basic School - refrigerator & stove | $6443.009 | $976.35 | |
| Transportation to Mango Hall | $500.00 | $7.58 | |
| Computer for Whitehall Basic & Prep School | |||
| Stove for Rock Hill Basic School | |||
| Broughton Primary School - paint and infrastructure improvements | $30000 | $2200 | |
| Balance as of 8/22/2007 (approximate) | $150000 | $2205 | |
| December WWW collection | $113600 | $1600 | |
| Balance as of 01/03/2008 | $147514 | $2077 | |
| Chemo for Paulette's daughter | $71000 | $1000 | |
| Balance as of 01/04/2008 | $76514 | $1077 |
| Date | Amount US$ | Donor Information |
| 01/04/08 | $1000 | From WWW charity fund |
| 01/17/08 | $505 | PayPal donations from 9 dennyp.com visitors ($25 - $250) cleared through 1/16 |
| 1/25/08 | $270 | PayPal donations from 5 dennyp.com visitors ($20-$100) cleared through 1/25 |
| 2/13/08 | $100 | Forwarded a $100 donation |
| 2/24/08 | $420 | PayPal donations from 4 dennyp.com visitors ($20-$250) cleared through 2/24 |
| 3/17/08 | $150 | Forwarding 3 checks ranging from $25 to $100. |
DennyP Travel is paying the PayPal transaction fees so that all donated funds go to her.